Game | SCORE | WP | LP |
GM1 | BOS 4-1 | Dice-K | Kazmir |
GM2 | BOS 7-5 | Wake | Jackson |
GM3 | BOS 15-4 | Beckett | Howell |
STAT | TB | BOS |
WINS | 0 | 3 |
HITS | 25 | 37 |
RUNS | 10 | 26 |
HRs | 2 | 3 |
AVG | .194 | .363 |
ERA | 9.38 | 3.33 |
Batter's Composite Box
PLAYER | SERIES STATS | COMMENT |
Coco | 4-12, 2R, 2-2B, GS, 2BB, 6RBI | ripping the ball, + great 'D' |
Pedroia | 4-13, 2R, 2B, 2BB, 2K, 2BI | settled in nicely to 2-spot |
Papi | 4-12, 5R, 2B, BB, 2K, 0BI | hammys must be real bad... |
Manny | 4-10, 5R, 2-2B, 3BB, 2K, 2BI | ...but what's his excuse? |
Drew | 4-8, 2R, 2-2B, 3K, RBI | avg. up to .265 |
Lowell | 8-13, 6R, BB, 2K, 2HRs, 7RBI | fountain of youth ? |
Tek | 3-5, 2R, 2BB, 1K, 3RBI | avg. steadily climbing (.277) |
Lugo | 3-10, BB, K, SB, 2CS, 4RBI | as many hits this series as in last 3 wks |
Youk | 1-3, 2R, 2BB, K | played 1 gm (bad quad) |
Hinske | 0-5, 4BB, 4K | all-or-nothing |
Belli | 1-4, 3RBI, 3BB, 2K | snapped a 1-15 skid; BL walk |
Cora | 1-4, 2B, R, RBI | down to .281 |
Wily Mo | 0-6, 4K | Whiffy Mo Pena |
Ellsbury | 1-4, 2B, R, RBI | impressive kid |
Pitcher's Composite Box
PITCHER | SERIES STATS/COMMENT |
Dice-K | 8IP, 4H, 0R, 1BB, 9K; win #10 in GM1 |
Wake | 6.1IP, 7H, 4ER, 2BB, 2K, HR; win # 8 in GM2 |
Beckett | 6IP, 9H, 3ER, 1BB, 9K; win #12 in GM3 |
Paps | 2IP, 1H, 1R, 0BB, 3K, HR; save #20 in GM1 |
Manny D | 1,1IP, 0H, 0R, 1BB, 3K; he's been huge lately |
Snyder | 1IP, 1H, 1R, 2BB, 1K; not a good job in GM2 |
Timlin | 2IP, 1H, 0R, 0BB, 0K; nice work in GM3 |
Lopez | 1/3IP, 2H, 1R, 1K; all'd 3 runs to score in GM2 |
RECAP:
It's always fun doing the composites for these series--it's like keeping track of stats from a video game or something (not that I've ever done that, well, at least not since the days of ColecoVision.)
The ailing Boston batters got dose of just what the doctor ordered--a visit from the recently decent and now utterly pathetic D-Rays, and like a potent antivenin, the Sox suddenly started slamming the ball all around the yard, cranking the pathetic 2-run/game average it brought into the series over the past eight games up to a more Bosox-like 8.6RPG.
Now that's what I call a miracle cure.
The series, as most often happens when these two clubs hook up, featured plenty of offensive fireworks including a total of 62 hits, 36 runs and a week's worth of clutch hits and multi-run innings, a nice change of pace from the 2-1 paint-drying nail biters RSN had been saddled with for the last month or so.
Yesterday's mashathon featured a number of eye-popping moments, including J.D. Drew tying a major league record with two hits in the first inning, Mike Lowell ringing up a career high five-hit, five-RBI night, and Coco Crisp crushing a first inning grand slam and then reeling in yet another gorgeous basket catch in the eigth.
My adopted hometown Tampa Bay was swept in its third consecutive series and has been anemic at the plate (outscored 70-30 in the current 11-game losing streak) and horrendous on the mound.
Thankfully my real hometown Sox are headed in the exact opposite direction, winners of four straight and five of its last seven and showing no signs of relinquishing the huge division lead it has enjoyed for most of this fantastic first half.
As for the Rays, well the Sox will be down here in three weeks for the first time this season, and by the time I'm in the standsat the Trop for Game 3 cheering on the Sox with the rest of RSN South, Boston could be 30 games up on Tampa Bay because the Rays still may not have won a game by then.
Seriously, thanks for coming guys!
Next up: Detroit
Sweep the Tigers and then on to the break!
No comments:
Post a Comment